NUS Courses | Representative Grade Profile 3H2/1H1 | |
|---|---|---|
10th percentile | 90th percentile | |
| Faculty of Law | ||
| Law* | AAA/A | AAA/A |
| School of Medicine | ||
| Medicine* | AAA/A | AAA/A |
| Nursing* | CDD/C | AAA/A |
| Faculty of Dentistry | ||
| Dentistry* | AAA/A | AAA/A |
| School of Design & Environment | ||
| Architecture* | BCC/C | AAA/A |
| Industrial Design* | CCC/B | AAA/A |
| Project & Facilities Management | BBC/C | AAB/B |
| Real Estate | BBC/B | AAB/C |
| Faculty of Engineering | ||
| Engineering | BBB/A | AAA/A |
| Bioengineering | ABB/A | AAA/A |
| Chemical Engineering | AAA/A | AAA/A |
| Civil Engineering | BBC/C | AAA/A |
| Electrical Engineering | BBB/C | AAA/A |
| Environment Engineering | AAA/A | AAA/A |
| Engineering Science | BBB/A | AAA/A |
| Industrial & Systems Engineering | AAA/A | AAA/A |
| Materials Science & Engineering | AAA/A | AAA/A |
| Mechanical Engineering | BBB/A | AAA/A |
| Computer Engineering (FoE) | BBB/C | AAA/A |
| School of Computing | ||
| Computing | BCC/B | AAA/A |
| Computer Engineering (SoC) | BCC/C | AAB/B |
| Faculty of Science | ||
| Pharmacy | AAA/B | AAA/A |
| Science | BBB/B | AAA/A |
| School of Business | ||
| Business Admin | AAB/B | AAA/A |
| Business Admin (Accountancy) | AAA/B | AAA/A |
| Faculty of Arts & Social Sciences | ||
| Arts & Social Sciences | BBC/C | AAA/A |
| Arts & Social Sciences (MT related) | BBC/C | BBB/C |
Table 3: Total number of NUS course places taken up in 2008
NUS Courses | Course Places |
|---|---|
| Faculty of Law | |
| Law* | 231 |
| School of Medicine | |
| Medicine* | 260 |
| Nursing* | 75 |
| Faculty of Dentistry | |
| Dentistry* | 44 |
| School of Design & Environment | |
| Architecture* | 171 |
| Industrial Design* | 34 |
| Project & Facilities Management | 137 |
| Real Estate | 144 |
| Faculty of Engineering | |
| Engineering | 131 |
| Bioengineering | 64 |
| Chemical Engineering | 295 |
| Civil Engineering | 81 |
| Electrical Engineering | 293 |
| Environment Engineering | 58 |
| Engineering Science | 46 |
| Industrial & Systems Engineering | 67 |
| Materials Science & Engineering | 50 |
| Mechanical Engineering | 315 |
| Computer Engineering (FoE) | 73 |
| School of Computing | |
| Computing | 301 |
| Computer Engineering (SoC) | 77 |
| Faculty of Science | |
| Pharmacy | 132 |
| Science | 1,100 |
| School of Business | |
| Business Admin | 457 |
| Business Admin (Accountancy) | 133 |
| Faculty of Arts & Social Sciences | |
| Arts & Social Sciences | 1,613 |
| Arts & Social Sciences (MT related) | |